-Kaleb Sapp OHIO--------------+ 0- 0 Bout: 1 |-Kaleb Sapp OHIO--------------+ -Bye--------------------------+ | Bout: 113 |-Kaleb Sapp OHIO--------------+ -Billy Eggers FTCA------------+ | Fall 1:31 | 0- 0 Bout: 2 |-Brendan Wilkins CAPE, MO-----+ | -Brendan Wilkins CAPE, MO-----+ Fall :26 | 0- 0 Bout: 281 |-Kaleb Sapp OHIO--------------+ -Ishmael Griffie CHCO---------+ | Fall 3:15 | 0- 0 Bout: 3 |-Ishmael Griffie CHCO---------+ | | -Bye--------------------------+ | | | Bout: 114 |-Ishmael Griffie CHCO---------+ | -Bye--------------------------+ | Dec 9-8 | Bout: 4 |-James McDow HOP--------------+ | -James McDow HOP--------------+ | 0- 0 Bout: 367 |-Kaleb Sapp OHIO-------------- -Eric Jackson KEN, TN---------+ | Champion 0- 0 Bout: 5 |-Eric Jackson KEN, TN---------+ | Fall 3:00 -Bye--------------------------+ | | Bout: 115 |-Ray Hamilton PDTI------------+ | -Ray Hamilton PDTI------------+ | Fall 2:36 | | 0- 0 Bout: 6 |-Ray Hamilton PDTI------------+ | | -Bailey Medley MEADE----------+ Fall 1:22 | | 0- 0 Bout: 282 |-Ray Hamilton PDTI------------+ -Ramiz Somjee MUS, TN---------+ | Fall :15 0- 0 Bout: 7 |-Ramiz Somjee MUS, TN---------+ | -Christian Bielefeld NWEST----+ Fall 1:10 | | 0- 0 Bout: 116 |-Zac Greene JOVER-------------+ -Bye--------------------------+ | Fall 3:33 Bout: 8 |-Zac Greene JOVER-------------+ -Zac Greene JOVER-------------+ 0- 0 -Ishmael Griffie CHCO---------+ -Eric Jackson KEN, TN---------+ | -Bye--------------------------+ Bout: 225 |-Eric Jackson KEN, TN---------+ Bout: 337 |-Ishmael Griffie CHCO---------+ Bout: 169 |-Billy Eggers FTCA------------+ Dec 11-8 | | Fall 2:49 | -Billy Eggers FTCA------------+ Bout: 309 |-Eric Jackson KEN, TN---------+ | -Ramiz Somjee MUS, TN---------+ | Fall 2:45 | -Bye--------------------------+ Bout: 226 |-Ramiz Somjee MUS, TN---------+ Bout: 366 |-James McDow HOP-------------- Bout: 170 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -Zac Greene JOVER-------------+ | Fall 1:00 -Brendan Wilkins CAPE, MO-----+ | | -Bye--------------------------+ Bout: 227 |-Brendan Wilkins CAPE, MO-----+ Bout: 338 |-James McDow HOP--------------+ Bout: 171 |-Bailey Medley MEADE----------+ Fall 2:31 | | Fall 3:00 -Bailey Medley MEADE----------+ Bout: 310 |-James McDow HOP--------------+ -James McDow HOP--------------+ | Fall 3:50 -Christian Bielefeld NWEST----+ Bout: 228 |-James McDow HOP--------------+ Bout: 172 |-Christian Bielefeld NWEST----+ Fall :42 -Bye--------------------------+ -Eric Jackson KEN, TN---------+ Bout: 365 |-Zac Greene JOVER------------- -Zac Greene JOVER-------------+ 5th Place Fall 2:56 - Place Winners - - Place Winners - 1st Kaleb Sapp OHIO 3- 0 5th Zac Greene JOVER 2- 2 2nd Ray Hamilton PDTI 3- 1 6th Eric Jackson KEN, TN 2- 3 3rd James McDow HOP 4- 1 4th Ishmael Griffie CHCO 2- 2
-Louis Regalado FTCA----------+ 0- 0 Bout: 9 |-Louis Regalado FTCA----------+ -Bye--------------------------+ | Bout: 117 |-Louis Regalado FTCA----------+ -Dale Robertson HOP-----------+ | T-Fall 18-3 | 0- 0 Bout: 10 |-DeShaun Dial NWEST-----------+ | -DeShaun Dial NWEST-----------+ Fall 3:00 | 0- 0 Bout: 283 |-Louis Regalado FTCA----------+ -SoMo Ou JOVER----------------+ | Fall :43 | 0- 0 Bout: 11 |-SoMo Ou JOVER----------------+ | | -Bye--------------------------+ | | | Bout: 118 |-Daniel Knight CHCO-----------+ | -Bye--------------------------+ | Dec 10-6 | Bout: 12 |-Daniel Knight CHCO-----------+ | -Daniel Knight CHCO-----------+ | 0- 0 Bout: 370 |-Louis Regalado FTCA---------- -Dakota Himes OHIO------------+ | Champion 0- 0 Bout: 13 |-Dakota Himes OHIO------------+ | Dec 8-3 -Bye--------------------------+ | | Bout: 119 |-Dakota Himes OHIO------------+ | -Bye--------------------------+ | Fall 4:46 | | Bout: 14 |-Cam Clayton MUS, TN----------+ | | -Cam Clayton MUS, TN----------+ | | 0- 0 Bout: 284 |-Tyler Ward APOLLO------------+ -Jared Ray MEADE--------------+ | Fall 1:06 0- 0 Bout: 15 |-Chance Caldwell MANU---------+ | -Chance Caldwell MANU---------+ Fall 5:36 | | 0- 0 Bout: 120 |-Tyler Ward APOLLO------------+ -Bye--------------------------+ | M-Dec 8-0 Bout: 16 |-Tyler Ward APOLLO------------+ -Tyler Ward APOLLO------------+ 0- 0 -Daniel Knight CHCO-----------+ -Cam Clayton MUS, TN----------+ | -Bye--------------------------+ Bout: 229 |-Dale Robertson HOP-----------+ Bout: 339 |-Daniel Knight CHCO-----------+ Bout: 173 |-Dale Robertson HOP-----------+ Fall 4:22 | | Dec 4-1 | -Dale Robertson HOP-----------+ Bout: 311 |-Chance Caldwell MANU---------+ | -Chance Caldwell MANU---------+ | Fall 2:12 | -Bye--------------------------+ Bout: 230 |-Chance Caldwell MANU---------+ Bout: 369 |-Daniel Knight CHCO----------- Bout: 174 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -Dakota Himes OHIO------------+ | M-Dec 10-1 -DeShaun Dial NWEST-----------+ | | -Bye--------------------------+ Bout: 231 |-DeShaun Dial NWEST-----------+ Bout: 340 |-DeShaun Dial NWEST-----------+ Bout: 175 |-Bye--------------------------+ | | M-Dec 16-5 -Bye--------------------------+ Bout: 312 |-DeShaun Dial NWEST-----------+ -SoMo Ou JOVER----------------+ | M-Dec 21-10 -Jared Ray MEADE--------------+ Bout: 232 |-SoMo Ou JOVER----------------+ Bout: 176 |-Jared Ray MEADE--------------+ M-Dec 10-2 -Bye--------------------------+ -Chance Caldwell MANU---------+ Bout: 368 |-Chance Caldwell MANU--------- -Dakota Himes OHIO------------+ 5th Place M-Dec 11-3 - Place Winners - - Place Winners - 1st Louis Regalado FTCA 3- 0 5th Chance Caldwell MANU 3- 2 2nd Tyler Ward APOLLO 2- 1 6th Dakota Himes OHIO 1- 3 3rd Daniel Knight CHCO 3- 1 4th DeShaun Dial NWEST 3- 2
-Rowan Mizoury JOVER----------+ 0- 0 Bout: 17 |-Rowan Mizoury JOVER----------+ -Nick Galbreath CHCO----------+ M-Dec 11-0 | 0- 0 Bout: 121 |-Rowan Mizoury JOVER----------+ -Brandon Powers APOLLO--------+ | Fall 3:26 | 0- 0 Bout: 18 |-Hunter Knoth MEADE-----------+ | -Hunter Knoth MEADE-----------+ Fall 1:31 | 0- 0 Bout: 285 |-Rowan Mizoury JOVER----------+ -Cameron Dearmond HOP---------+ | M-Dec 13-3 | 0- 0 Bout: 19 |-Cameron Dearmond HOP---------+ | | -Xavier Nylen NWEST-----------+ Dec 8-4 | | | 0- 0 Bout: 122 |-Devonte Turner TRIGG---------+ | -Jacob Vickery MCCN-----------+ | Dec 7-3 | 0- 0 Bout: 20 |-Devonte Turner TRIGG---------+ | -Devonte Turner TRIGG---------+ Fall 2:32 | 0- 0 Bout: 373 |-Rowan Mizoury JOVER---------- -James Abarca JEFF------------+ | Champion 0- 0 Bout: 21 |-James Abarca JEFF------------+ | Dec 11-8 -Jack Fuller APOL 2-----------+ Fall 1:09 | | 0- 0 Bout: 123 |-James Abarca JEFF------------+ | -Hugh Scheller CAPE, MO-------+ | Dec 10-4 | | 0- 0 Bout: 22 |-Froilan Agulto CHCO----------+ | | -Froilan Agulto CHCO----------+ Fall :39 | | 0- 0 Bout: 286 |-Alex Curl FTCA---------------+ -Anthony Melendez KEN, TN-----+ | Fall 3:08 0- 0 Bout: 23 |-Alex Curl FTCA---------------+ | -Alex Curl FTCA---------------+ Fall 1:35 | | 0- 0 Bout: 124 |-Alex Curl FTCA---------------+ -Bye--------------------------+ | Fall 2:29 Bout: 24 |-Marvin Banks MUS, TN---------+ -Marvin Banks MUS, TN---------+ 0- 0 -Devonte Turner TRIGG---------+ -Froilan Agulto CHCO----------+ | -Nick Galbreath CHCO----------+ Bout: 233 |-Froilan Agulto CHCO----------+ Bout: 341 |-Devonte Turner TRIGG---------+ Bout: 177 |-Brandon Powers APOLLO--------+ Fall 2:33 | | Dec 6-5 | -Brandon Powers APOLLO--------+ M-Dec 12-3 Bout: 313 |-Xavier Nylen NWEST-----------+ | -Marvin Banks MUS, TN---------+ | Dec 7-2 | -Xavier Nylen NWEST-----------+ Bout: 234 |-Xavier Nylen NWEST-----------+ Bout: 372 |-Devonte Turner TRIGG--------- Bout: 178 |-Xavier Nylen NWEST-----------+ Forf | 3rd Place -Jacob Vickery MCCN-----------+ Fall 1:44 -James Abarca JEFF------------+ | Forf -Hunter Knoth MEADE-----------+ | | -Jack Fuller APOL 2-----------+ Bout: 235 |-Hunter Knoth MEADE-----------+ Bout: 342 |-Cameron Dearmond HOP---------+ Bout: 179 |-Jack Fuller APOL 2-----------+ Fall 1:56 | | Dec 6-4 -Hugh Scheller CAPE, MO-------+ Fall 3:18 Bout: 314 |-Cameron Dearmond HOP---------+ -Cameron Dearmond HOP---------+ | Fall :19 -Anthony Melendez KEN, TN-----+ Bout: 236 |-Cameron Dearmond HOP---------+ Bout: 180 |-Anthony Melendez KEN, TN-----+ Fall :34 -Bye--------------------------+ -Xavier Nylen NWEST-----------+ Bout: 371 |-James Abarca JEFF------------ -James Abarca JEFF------------+ 5th Place Forf - Place Winners - - Place Winners - 1st Rowan Mizoury JOVER 4- 0 5th James Abarca JEFF 3- 2 2nd Alex Curl FTCA 3- 1 6th Xavier Nylen NWEST 3- 2 3rd Devonte Turner TRIGG 4- 1 4th Cameron Dearmond HOP 4- 1
-Kue Htoo JOVER---------------+ 0- 0 Bout: 25 |-Kue Htoo JOVER---------------+ -Bye--------------------------+ | Bout: 125 |-Kue Htoo JOVER---------------+ -Joseph Murillo FTKN----------+ | Fall :23 | 0- 0 Bout: 26 |-Cole Zehender JEFF-----------+ | -Cole Zehender JEFF-----------+ Fall 1:57 | 0- 0 Bout: 287 |-Kue Htoo JOVER---------------+ -Alex Lee MEADE---------------+ | Dec 15-13 | 0- 0 Bout: 27 |-Alex Lee MEADE---------------+ | | -Trevor Tilley MCCN-----------+ Fall :40 | | | 0- 0 Bout: 126 |-Moses Williams APOLLO--------+ | -John Eggers FTCA-------------+ | M-Dec 12-4 | 0- 0 Bout: 28 |-Moses Williams APOLLO--------+ | -Moses Williams APOLLO--------+ Fall :27 | 0- 0 Bout: 376 |-Jeremiah Kline TRIGG--------- -Daniel Dyess UHA-------------+ | Champion 0- 0 Bout: 29 |-Daniel Dyess UHA-------------+ | Fall 1:27 -Antonio Alejos NWEST---------+ M-Dec 15-7 | | 0- 0 Bout: 127 |-Daniel Dyess UHA-------------+ | -Juan Castenada JEFF 2--------+ | Dec 11-9 | | 0- 0 Bout: 30 |-Camerin Cole CHCO------------+ | | -Camerin Cole CHCO------------+ Fall 3:29 | | 0- 0 Bout: 288 |-Jeremiah Kline TRIGG---------+ -Brett Salings MANU-----------+ | Fall :35 0- 0 Bout: 31 |-Brett Salings MANU-----------+ | -Bye--------------------------+ | | Bout: 128 |-Jeremiah Kline TRIGG---------+ -James Thomas KEN, TN---------+ | M-Dec 10-0 0- 0 Bout: 32 |-Jeremiah Kline TRIGG---------+ -Jeremiah Kline TRIGG---------+ Fall :13 0- 0 -Moses Williams APOLLO--------+ -Camerin Cole CHCO------------+ | -Bye--------------------------+ Bout: 237 |-Camerin Cole CHCO------------+ Bout: 343 |-Moses Williams APOLLO--------+ Bout: 181 |-Joseph Murillo FTKN----------+ Fall :51 | | M-Dec 14-3 | -Joseph Murillo FTKN----------+ Bout: 315 |-Brett Salings MANU-----------+ | -Brett Salings MANU-----------+ | Dec 14-8 | -Trevor Tilley MCCN-----------+ Bout: 238 |-Brett Salings MANU-----------+ Bout: 375 |-Moses Williams APOLLO-------- Bout: 182 |-John Eggers FTCA-------------+ Fall 2:18 | 3rd Place -John Eggers FTCA-------------+ Fall 1:34 -Daniel Dyess UHA-------------+ | Forf -Cole Zehender JEFF-----------+ | | -Antonio Alejos NWEST---------+ Bout: 239 |-Antonio Alejos NWEST---------+ Bout: 344 |-Alex Lee MEADE---------------+ Bout: 183 |-Antonio Alejos NWEST---------+ Fall 2:13 | | M-Dec 8-0 -Juan Castenada JEFF 2--------+ Dec 11-6 Bout: 316 |-Alex Lee MEADE---------------+ -Alex Lee MEADE---------------+ | Fall 2:49 -Bye--------------------------+ Bout: 240 |-Alex Lee MEADE---------------+ Bout: 184 |-James Thomas KEN, TN---------+ Fall :32 -James Thomas KEN, TN---------+ -Brett Salings MANU-----------+ Bout: 374 |-Brett Salings MANU----------- -Daniel Dyess UHA-------------+ 5th Place Fall 4:55 - Place Winners - - Place Winners - 1st Jeremiah Kline TRIGG 4- 0 5th Brett Salings MANU 3- 2 2nd Kue Htoo JOVER 2- 1 6th Daniel Dyess UHA 2- 3 3rd Moses Williams APOLLO 4- 1 4th Alex Lee MEADE 4- 1
-Chance Collins UHA-----------+ 0- 0 Bout: 33 |-Chance Collins UHA-----------+ -Bye--------------------------+ | Bout: 129 |-Chance Collins UHA-----------+ -Cameron Alsup JOVER----------+ | T-Fall 17-0 | 0- 0 Bout: 34 |-Cameron Alsup JOVER----------+ | -Gideon Ellison FTCA----------+ Fall 3:06 | 0- 0 Bout: 289 |-Chance Collins UHA-----------+ -Colin Stevens TRIGG----------+ | M-Dec 11-0 | 0- 0 Bout: 35 |-Colin Stevens TRIGG----------+ | | -Ethan Hoover OHIO------------+ Fall 1:59 | | | 0- 0 Bout: 130 |-Colin Stevens TRIGG----------+ | -Alex Shah MANU---------------+ | Fall 3:53 | 0- 0 Bout: 36 |-Robbie Maddox JEFF-----------+ | -Robbie Maddox JEFF-----------+ Fall 3:39 | 0- 0 Bout: 379 |-Chance Collins UHA----------- -David Maldonado MEADE--------+ | Champion 0- 0 Bout: 37 |-David Maldonado MEADE--------+ | Dec 6-2 -Jeffrey Mathis MCCN----------+ Fall 2:56 | | 0- 0 Bout: 131 |-Tom Wells MUS, TN------------+ | -Alex Binion CHCO-------------+ | Dec 7-0 | | 0- 0 Bout: 38 |-Tom Wells MUS, TN------------+ | | -Tom Wells MUS, TN------------+ Fall 5:10 | | 0- 0 Bout: 290 |-Joey Insko APOLLO------------+ -Seth Williams NWEST----------+ | Fall 3:58 0- 0 Bout: 39 |-Seth Williams NWEST----------+ | -Darius Harris CAPE, MO-------+ Fall :18 | | 0- 0 Bout: 132 |-Joey Insko APOLLO------------+ -Liam Llyodsmith MANU 2-------+ | Dec 6-0 0- 0 Bout: 40 |-Joey Insko APOLLO------------+ -Joey Insko APOLLO------------+ Fall :57 0- 0 -Colin Stevens TRIGG----------+ -David Maldonado MEADE--------+ | -Bye--------------------------+ Bout: 241 |-David Maldonado MEADE--------+ Bout: 345 |-Colin Stevens TRIGG----------+ Bout: 185 |-Gideon Ellison FTCA----------+ Fall 4:30 | | M-Dec 13-5 | -Gideon Ellison FTCA----------+ Bout: 317 |-David Maldonado MEADE--------+ | -Seth Williams NWEST----------+ | Dec 8-4 | -Ethan Hoover OHIO------------+ Bout: 242 |-Seth Williams NWEST----------+ Bout: 378 |-Colin Stevens TRIGG---------- Bout: 186 |-Alex Shah MANU---------------+ Fall 4:47 | 3rd Place -Alex Shah MANU---------------+ Fall 2:12 -Tom Wells MUS, TN------------+ | Fall 3:39 -Cameron Alsup JOVER----------+ | | -Jeffrey Mathis MCCN----------+ Bout: 243 |-Cameron Alsup JOVER----------+ Bout: 346 |-Tom Wells MUS, TN------------+ Bout: 187 |-Jeffrey Mathis MCCN----------+ Fall 1:15 | | Dec 10-8 -Alex Binion CHCO-------------+ Fall :59 Bout: 318 |-Cameron Alsup JOVER----------+ -Robbie Maddox JEFF-----------+ | Fall 1:51 -Darius Harris CAPE, MO-------+ Bout: 244 |-Robbie Maddox JEFF-----------+ Bout: 188 |-Liam Llyodsmith MANU 2-------+ Fall 2:26 -Liam Llyodsmith MANU 2-------+ Fall 2:53 -David Maldonado MEADE--------+ Bout: 377 |-Forfeit---------------------- -Cameron Alsup JOVER----------+ 5th Place Forf - Place Winners - - Place Winners - 1st Chance Collins UHA 3- 0 5th Forfeit 3- 0 2nd Joey Insko APOLLO 3- 1 6th Forfeit 3- 1 3rd Colin Stevens TRIGG 4- 1 4th Tom Wells MUS, TN 3- 2
-BJ Miller OHIO---------------+ 0- 0 Bout: 41 |-BJ Miller OHIO---------------+ -Cody Mattingly TRWH----------+ Fall :56 | 0- 0 Bout: 133 |-BJ Miller OHIO---------------+ -Connor Ridenour JEFF 2-------+ | Fall 1:17 | 0- 0 Bout: 42 |-Roger Young Jr. MEADE--------+ | -Roger Young Jr. MEADE--------+ Fall 1:06 | 0- 0 Bout: 291 |-BJ Miller OHIO---------------+ -Dalton Putty UHA-------------+ | Dec 11-5 | 0- 0 Bout: 43 |-Dalton Putty UHA-------------+ | | -Auras Babiry JOVER-----------+ Fall 1:35 | | | 0- 0 Bout: 134 |-Dalton Putty UHA-------------+ | -Justin Crabtree TRIGG--------+ | Dec 6-3 | 0- 0 Bout: 44 |-Diion Leavell CHCO-----------+ | -Diion Leavell CHCO-----------+ M-Dec 17-3 | 0- 0 Bout: 382 |-BJ Miller OHIO--------------- -Derrick Miller PDTI----------+ | Champion 0- 0 Bout: 45 |-Derrick Miller PDTI----------+ | Fall 3:02 -Angel Schacht FTCA-----------+ Fall :28 | | 0- 0 Bout: 135 |-Derrick Miller PDTI----------+ | -Davion Clark CAPE, MO--------+ | Dec 12-10 | | 0- 0 Bout: 46 |-Ben Green MANU---------------+ | | -Ben Green MANU---------------+ Dec 5:44 | | 0- 0 Bout: 292 |-Derrick Miller PDTI----------+ -Kia Louis JEFF---------------+ | M-Dec 11-1 0- 0 Bout: 47 |-Blake Brown OHIO 2-----------+ | -Blake Brown OHIO 2-----------+ Dec 6-4 | | 0- 0 Bout: 136 |-Connor Stewart MUS, TN-------+ -Bye--------------------------+ | Fall 1:31 Bout: 48 |-Connor Stewart MUS, TN-------+ -Connor Stewart MUS, TN-------+ 0- 0 -Dalton Putty UHA-------------+ -Ben Green MANU---------------+ | -Cody Mattingly TRWH----------+ Bout: 245 |-Ben Green MANU---------------+ Bout: 347 |-Dalton Putty UHA-------------+ Bout: 189 |-Cody Mattingly TRWH----------+ T-Fall 18-3 | | M-Dec 9-1 | -Connor Ridenour JEFF 2-------+ Fall 1:15 Bout: 319 |-Ben Green MANU---------------+ | -Blake Brown OHIO 2-----------+ | Dec 7-3 | -Auras Babiry JOVER-----------+ Bout: 246 |-Blake Brown OHIO 2-----------+ Bout: 381 |-Dalton Putty UHA------------- Bout: 190 |-Justin Crabtree TRIGG--------+ Dec 11-4 | 3rd Place -Justin Crabtree TRIGG--------+ Dec 7-6 -Connor Stewart MUS, TN-------+ | Dec 6-1 -Roger Young Jr. MEADE--------+ | | -Angel Schacht FTCA-----------+ Bout: 247 |-Roger Young Jr. MEADE--------+ Bout: 348 |-Connor Stewart MUS, TN-------+ Bout: 191 |-Davion Clark CAPE, MO--------+ Fall 2:46 | | Fall 1:00 -Davion Clark CAPE, MO--------+ Fall :30 Bout: 320 |-Roger Young Jr. MEADE--------+ -Diion Leavell CHCO-----------+ | Dec 1-0 -Kia Louis JEFF---------------+ Bout: 248 |-Diion Leavell CHCO-----------+ Bout: 192 |-Kia Louis JEFF---------------+ Dec 4-3 -Bye--------------------------+ -Ben Green MANU---------------+ Bout: 380 |-Forfeit---------------------- -Roger Young Jr. MEADE--------+ 5th Place Forf - Place Winners - - Place Winners - 1st BJ Miller OHIO 4- 0 5th Forfeit 4- 0 2nd Derrick Miller PDTI 3- 1 6th Forfeit 3- 1 3rd Dalton Putty UHA 4- 1 4th Connor Stewart MUS, TN 2- 2
-Kobe Perry CHCO--------------+ 0- 0 Bout: 49 |-Kobe Perry CHCO--------------+ -Bye--------------------------+ | Bout: 137 |-Kobe Perry CHCO--------------+ -Vader Galnosky JOVER---------+ | Fall 5:45 | 0- 0 Bout: 50 |-Vader Galnosky JOVER---------+ | -Chase Arnold OHIO 2----------+ Fall 2:37 | 0- 0 Bout: 293 |-Kobe Perry CHCO--------------+ -Rawleigh Richardson JEFF-----+ | Fall 2:20 | 0- 0 Bout: 51 |-Rawleigh Richardson JEFF-----+ | | -Bye--------------------------+ | | | Bout: 138 |-Dakota Hoskins MEADE---------+ | -Bye--------------------------+ | M-Dec 10-0 | Bout: 52 |-Dakota Hoskins MEADE---------+ | -Dakota Hoskins MEADE---------+ | 0- 0 Bout: 385 |-Kobe Perry CHCO-------------- -Corbin Ryder FTCA------------+ | Champion 0- 0 Bout: 53 |-Corbin Ryder FTCA------------+ | Fall 5:43 -Bye--------------------------+ | | Bout: 139 |-Corbin Ryder FTCA------------+ | -Johnathan Bowling MCCN-------+ | Fall :42 | | 0- 0 Bout: 54 |-Malik Cunningham TRIGG-------+ | | -Malik Cunningham TRIGG-------+ Fall 1:33 | | 0- 0 Bout: 294 |-Corbin Ryder FTCA------------+ -Josh McCoy OHIO--------------+ | Dec 7-2 0- 0 Bout: 55 |-Josh McCoy OHIO--------------+ | -Brennan Redinger CAPE, MO----+ Fall 1:19 | | 0- 0 Bout: 140 |-Andrew Salings MANU----------+ -Bye--------------------------+ | Dec 7-1 Bout: 56 |-Andrew Salings MANU----------+ -Andrew Salings MANU----------+ 0- 0 -Dakota Hoskins MEADE---------+ -Malik Cunningham TRIGG-------+ | -Bye--------------------------+ Bout: 249 |-Malik Cunningham TRIGG-------+ Bout: 349 |-Malik Cunningham TRIGG-------+ Bout: 193 |-Chase Arnold OHIO 2----------+ Fall 2:01 | | Fall 4:19 | -Chase Arnold OHIO 2----------+ Bout: 321 |-Malik Cunningham TRIGG-------+ | -Josh McCoy OHIO--------------+ | Dec 7-1 | -Bye--------------------------+ Bout: 250 |-Josh McCoy OHIO--------------+ Bout: 384 |-Andrew Salings MANU---------- Bout: 194 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -Andrew Salings MANU----------+ | Forf -Vader Galnosky JOVER---------+ | | -Bye--------------------------+ Bout: 251 |-Vader Galnosky JOVER---------+ Bout: 350 |-Andrew Salings MANU----------+ Bout: 195 |-Johnathan Bowling MCCN-------+ Dec 6-4 | | Dec 4-0 -Johnathan Bowling MCCN-------+ Bout: 322 |-Rawleigh Richardson JEFF-----+ -Rawleigh Richardson JEFF-----+ | Fall 2:54 -Brennan Redinger CAPE, MO----+ Bout: 252 |-Rawleigh Richardson JEFF-----+ Bout: 196 |-Brennan Redinger CAPE, MO----+ Dec 10-6 -Bye--------------------------+ -Dakota Hoskins MEADE---------+ Bout: 383 |-Dakota Hoskins MEADE--------- -Rawleigh Richardson JEFF-----+ 5th Place Dec 3-1 - Place Winners - - Place Winners - 1st Kobe Perry CHCO 3- 0 5th Dakota Hoskins MEADE 2- 2 2nd Corbin Ryder FTCA 2- 1 6th Rawleigh Richardson JEFF 2- 3 3rd Andrew Salings MANU 3- 1 4th Malik Cunningham TRIGG 4- 1
-Jacob Weaver JEFF------------+ 0- 0 Bout: 57 |-Jacob Weaver JEFF------------+ -Bye--------------------------+ | Bout: 141 |-Jacob Weaver JEFF------------+ -Emma Rosenberg MANU 2--------+ | Fall 1:46 | 0- 0 Bout: 58 |-Dennis Jordan CAPE, MO-------+ | -Dennis Jordan CAPE, MO-------+ Fall 1:08 | 0- 0 Bout: 295 |-Dwayne Jackson JOVER---------+ -Dwayne Jackson JOVER---------+ | Fall 2:26 | 0- 0 Bout: 59 |-Dwayne Jackson JOVER---------+ | | -Oscar Martinez APOLLO--------+ Fall 1:53 | | | 0- 0 Bout: 142 |-Dwayne Jackson JOVER---------+ | -Bye--------------------------+ | Dec 9-4 | Bout: 60 |-Ivan Lawson HOP--------------+ | -Ivan Lawson HOP--------------+ | 0- 0 Bout: 388 |-Dwayne Jackson JOVER--------- -Julian Furr KEN, TN----------+ | Champion 0- 0 Bout: 61 |-Julian Furr KEN, TN----------+ | Fall 3:39 -Bye--------------------------+ | | Bout: 143 |-Julian Furr KEN, TN----------+ | -John Humphreys MUS, TN-------+ | Fall 3:15 | | 0- 0 Bout: 62 |-John Humphreys MUS, TN-------+ | | -Sebastian Sarcos FTKN--------+ Dec 11-9 | | 0- 0 Bout: 296 |-Zach Harris MANU-------------+ -Micah Bennett NWEST----------+ | Dec 9-8 0- 0 Bout: 63 |-Micah Bennett NWEST----------+ | -Christian Barfield UHA-------+ Fall 2:19 | | 0- 0 Bout: 144 |-Zach Harris MANU-------------+ -Bye--------------------------+ | M-Dec 15-4 Bout: 64 |-Zach Harris MANU-------------+ -Zach Harris MANU-------------+ 0- 0 -Jacob Weaver JEFF------------+ -John Humphreys MUS, TN-------+ | -Bye--------------------------+ Bout: 253 |-John Humphreys MUS, TN-------+ Bout: 351 |-Micah Bennett NWEST----------+ Bout: 197 |-Emma Rosenberg MANU 2--------+ Fall :32 | | Dec 5-4 | -Emma Rosenberg MANU 2--------+ Bout: 323 |-Micah Bennett NWEST----------+ | -Micah Bennett NWEST----------+ | Dec 1-0 | -Oscar Martinez APOLLO--------+ Bout: 254 |-Micah Bennett NWEST----------+ Bout: 387 |-Ivan Lawson HOP-------------- Bout: 198 |-Oscar Martinez APOLLO--------+ M-Dec 11-1 | 3rd Place -Bye--------------------------+ -Julian Furr KEN, TN----------+ | Forf -Dennis Jordan CAPE, MO-------+ | | -Bye--------------------------+ Bout: 255 |-Sebastian Sarcos FTKN--------+ Bout: 352 |-Ivan Lawson HOP--------------+ Bout: 199 |-Sebastian Sarcos FTKN--------+ Fall 4:57 | | Dec 6-0 -Sebastian Sarcos FTKN--------+ Bout: 324 |-Ivan Lawson HOP--------------+ -Ivan Lawson HOP--------------+ | M-Dec 9-0 -Christian Barfield UHA-------+ Bout: 256 |-Ivan Lawson HOP--------------+ Bout: 200 |-Christian Barfield UHA-------+ Fall 2:20 -Bye--------------------------+ -Jacob Weaver JEFF------------+ Bout: 386 |-Jacob Weaver JEFF------------ -Julian Furr KEN, TN----------+ 5th Place Forf - Place Winners - - Place Winners - 1st Dwayne Jackson JOVER 4- 0 5th Jacob Weaver JEFF 2- 2 2nd Zach Harris MANU 2- 1 6th Julian Furr KEN, TN 1- 2 3rd Ivan Lawson HOP 4- 1 4th Micah Bennett NWEST 4- 1
